Status Update: NAP Consistency #141
Full SEO report for session #141. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| ava.ifsul.edu.br | 14 | 49 | 998 | 221,220 | 1,586,810 | 15% | 9y | 1.135s | Sakura Internet (CA) |
| www.myminifactory.com | 85 | 23 | 3,468 | 483,249 | 270,716 | 4% | 3y | 1.455s | Bluehost Inc. (IT) |
| github.com | 62 | 79 | 6,926 | 369,647 | 1,434,950 | 8% | 12y | 0.316s | DigitalOcean (CA) |
| itch.io | 74 | 82 | 485 | 481,505 | 322,664 | 4% | 9y | 1.232s | SoftLayer Technologies (ZA) |
| www.alexandria.gov.eg | 25 | 58 | 2,865 | 299,056 | 761,005 | 3% | 2y | 0.761s | Google LLC (ES) |
| Britannica: CI CD | 36 | 62 | 836 | 281,565 | 1,999,684 | 7% | 7y | 0.37s | Google LLC (AU) |
| www.pixiv.net | 26 | 12 | 6,212 | 103,590 | 213,276 | 15% | 5y | 1.27s | Oracle Cloud (PL) |
| drive.google.com | 35 | 61 | 6,077 | 81,607 | 674,050 | 1% | 9y | 1.115s | IONOS SE (GB) |
| colab.research.google.com | 51 | 86 | 6,772 | 103,012 | 985,827 | 9% | 2y | 0.823s | Tencent Cloud (CA) |
| hub.docker.com | 18 | 72 | 1,703 | 396,369 | 750,906 | 9% | 3y | 0.91s | DigitalOcean (BR) |
| ava.ifsul.edu.br | 13 | 90 | 10,134 | 86,928 | 849,810 | 12% | 3y | 0.334s | Oracle Cloud (RU) |
| mooc.ifro.edu.br | 38 | 81 | 5,234 | 488,943 | 994,782 | 13% | 9y | 1.104s | Akamai Technologies (MX) |
| www.omangrid.com | 76 | 64 | 2,999 | 194,548 | 1,237,963 | 0% | 3y | 0.567s | Tencent Cloud (IN) |
| www.just.edu.jo | 28 | 73 | 11,202 | 25,995 | 675,765 | 9% | 13y | 1.003s | DigitalOcean (US) |
| github.com | 35 | 52 | 8,812 | 404,170 | 1,293,109 | 1% | 4y | 0.401s | Sakura Internet (IN) |
| www.redsea.gov.eg | 27 | 71 | 14,095 | 395,381 | 1,736,397 | 7% | 12y | 0.727s | Alibaba Cloud (SG) |
| docs.google.com | 59 | 44 | 675 | 225,274 | 917,260 | 13% | 14y | 1.066s | Bluehost Inc. (GB) |
| mentor.khai.edu | 54 | 79 | 4,483 | 325,536 | 650,031 | 15% | 7y | 1.081s | DigitalOcean (SE) |
| u888jnet.stck.me | 37 | 25 | 2,042 | 327,223 | 1,633,520 | 7% | 11y | 0.815s | Fastly (KR) |
| ArXiv Paper: AWS | 34 | 51 | 7,558 | 16,767 | 1,379,364 | 14% | 15y | 1.227s | GoDaddy.com, LLC (CN) |
| sp.ucn.edu.co | 36 | 65 | 1,362 | 275,322 | 1,647,941 | 0% | 7y | 1.03s | Hetzner Online (CN) |
| www.just.edu.jo | 49 | 28 | 476 | 170,920 | 521,440 | 8% | 9y | 1.466s | Alibaba Cloud (FR) |
| itch.io | 87 | 10 | 12,840 | 427,474 | 861,280 | 7% | 12y | 0.934s | Sakura Internet (JP) |
| www.tarsheedad.com | 90 | 14 | 7,047 | 457,309 | 1,097,975 | 15% | 15y | 0.79s | Google LLC (SE) |
| pad.itiv.kit.edu | 32 | 50 | 13,909 | 444,183 | 584,653 | 9% | 4y | 0.932s | Amazon Technologies (JP) |
| Training: Smart contract | 57 | 67 | 10,650 | 468,047 | 684,406 | 12% | 14y | 0.803s | IONOS SE (ES) |
| rb.gy | 25 | 20 | 7,964 | 618 | 862,249 | 3% | 10y | 0.684s | Tencent Cloud (KR) |
| docs.google.com | 23 | 43 | 13,262 | 390,434 | 1,410,674 | 1% | 5y | 0.692s | Hetzner Online (NL) |
| www.bandsworksconcerts.info | 53 | 90 | 7,429 | 348,148 | 672,196 | 4% | 3y | 0.565s | Vultr (NL) |
| Mashable: Tor network | 16 | 19 | 7,777 | 404,894 | 873,848 | 8% | 8y | 0.745s | Fastly (UA) |
| www.kzntreasury.gov.za | 34 | 57 | 610 | 476,709 | 1,255,367 | 2% | 6y | 1.405s | Bluehost Inc. (JP) |
| pixabay.com | 41 | 62 | 3,666 | 198,338 | 1,656,405 | 14% | 2y | 1.483s | Microsoft Azure (SG) |
| userstyles.world | 19 | 66 | 7,620 | 318,625 | 669,216 | 1% | 12y | 0.427s | OVH SAS (ZA) |
| www.arc.agric.za | 17 | 36 | 8,362 | 466,460 | 175,307 | 7% | 13y | 0.971s | Alibaba Cloud (RU) |
| ncnews.co | 54 | 57 | 3,449 | 46,253 | 264,305 | 10% | 14y | 0.217s | Linode (RU) |
| www.redsea.gov.eg | 69 | 58 | 12,939 | 456,269 | 1,686,606 | 8% | 1y | 0.593s | Rackspace Hosting (ES) |
| www.tarsheedad.com | 19 | 36 | 4,334 | 321,729 | 132,449 | 1% | 14y | 1.302s | Linode (AU) |
| www.codingame.com | 93 | 19 | 9,389 | 366,053 | 165,536 | 0% | 4y | 0.24s | Bluehost Inc. (PL) |
| github.com | 55 | 53 | 6,518 | 401,368 | 559,163 | 4% | 1y | 0.762s | Google LLC (IT) |
| jobs.suncommunitynews.com | 43 | 88 | 11,428 | 68,955 | 1,917,399 | 0% | 4y | 0.735s | OVH SAS (CN) |
| ml007.k12.sd.us | 58 | 52 | 1,069 | 446,387 | 410,711 | 1% | 5y | 1.467s | Google LLC (US) |
| docs.google.com | 78 | 30 | 3,684 | 201,539 | 218,911 | 0% | 9y | 0.986s | SoftLayer Technologies (GB) |
| docs.google.com | 40 | 6 | 7,796 | 294,446 | 1,291,371 | 10% | 8y | 1.065s | IONOS SE (NL) |
| road-to-eden.com | 25 | 43 | 12,605 | 138,475 | 304,123 | 15% | 4y | 1.252s | IONOS SE (CA) |
| www.just.edu.jo | 40 | 25 | 4,892 | 133,853 | 1,163,437 | 11% | 10y | 0.345s | Akamai Technologies (GB) |
| Scientific Study: CentOS | 68 | 21 | 533 | 304,549 | 124,675 | 0% | 5y | 0.893s | GoDaddy.com, LLC (CN) |
| vuf.minagricultura.gov.co | 92 | 29 | 10,057 | 358,082 | 883,603 | 14% | 12y | 0.351s | Akamai Technologies (DE) |
Generated by Node 7546aa v2.4 in 0.021s