Report: Image Optimization #159
Full SEO report for session #159. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.fscamymoney.co.za | 46 | 35 | 3,322 | 485,520 | 714,453 | 3% | 3y | 0.265s | OVH SAS (RU) |
| www.arc.agric.za | 70 | 24 | 295 | 103,160 | 524,664 | 1% | 7y | 0.412s | Fastly (BR) |
| hotungmau.edu.vn | 49 | 34 | 6,209 | 299,011 | 747,009 | 14% | 3y | 0.971s | DigitalOcean (NL) |
| idol.st | 45 | 61 | 10,662 | 34,558 | 1,080,005 | 15% | 8y | 0.879s | DigitalOcean (CA) |
| lehongphongdanang.edu.vn | 50 | 11 | 4,611 | 418,704 | 1,763,640 | 11% | 2y | 1.061s | CloudFlare Inc. (GB) |
| www.omangrid.com | 16 | 25 | 1,385 | 28,964 | 655,189 | 11% | 13y | 0.784s | Tencent Cloud (AU) |
| tapchicokhi.com.vn | 53 | 62 | 6,760 | 139,459 | 1,547,817 | 8% | 2y | 1.133s | Hetzner Online (FR) |
| donghoa.phuyen.gov.vn | 22 | 86 | 3,128 | 361,296 | 617,935 | 7% | 4y | 0.934s | Microsoft Azure (DE) |
| Blog post: Heroku | 73 | 74 | 6,365 | 296,394 | 356,488 | 1% | 9y | 0.557s | Linode (IT) |
| bcraweb.bcra.gob.ar | 71 | 77 | 6,389 | 71,882 | 590,985 | 13% | 6y | 0.571s | OVH SAS (GB) |
| Amazon Cloud: NFT | 35 | 86 | 3,134 | 66,510 | 998,923 | 5% | 14y | 1.339s | Amazon Technologies (SG) |
| thomasyoung.alboompro.com | 89 | 63 | 5,155 | 28,992 | 1,342,725 | 11% | 3y | 1.453s | Amazon Technologies (GB) |
| assets.ctfassets.net | 13 | 90 | 8,717 | 20,255 | 1,494,398 | 2% | 1y | 1.121s | Microsoft Azure (AU) |
| road-to-eden.com | 25 | 43 | 12,605 | 138,475 | 304,123 | 15% | 4y | 1.252s | IONOS SE (CA) |
| stocktwits.com | 40 | 50 | 12,895 | 98,955 | 743,913 | 0% | 5y | 1.294s | SoftLayer Technologies (CA) |
| Open Source Microsoft SQL | 42 | 43 | 2,916 | 477,853 | 1,255,553 | 2% | 9y | 0.649s | Google LLC (ES) |
| Google Scholar: SaaS | 19 | 41 | 14,842 | 39,016 | 1,924,119 | 0% | 15y | 1.462s | GoDaddy.com, LLC (KR) |
| Tech Culture: Kali Linux | 66 | 66 | 14,657 | 153,293 | 697,052 | 6% | 7y | 1.402s | Google LLC (MX) |
| github.com | 29 | 45 | 9,183 | 453,849 | 1,476,489 | 4% | 5y | 0.643s | Hetzner Online (KR) |
| thptbencat.edu.vn | 45 | 81 | 8,068 | 342,737 | 265,386 | 0% | 12y | 1.26s | Fastly (KR) |
| gnssn-qa.iaea.org | 56 | 37 | 10,824 | 120,653 | 1,102,149 | 14% | 9y | 1.456s | Rackspace Hosting (GB) |
| pad.itiv.kit.edu | 43 | 24 | 1,918 | 155,010 | 452,399 | 15% | 14y | 1.436s | Microsoft Azure (MX) |
| quantrimang.com | 47 | 80 | 7,554 | 876 | 475,441 | 3% | 5y | 0.883s | Hetzner Online (FR) |
| www.renderosity.com | 33 | 79 | 11,950 | 405,361 | 1,742,095 | 10% | 6y | 0.573s | Linode (AU) |
| sharkia.gov.eg | 61 | 68 | 14,531 | 277,557 | 1,048,949 | 1% | 2y | 1.183s | Akamai Technologies (ZA) |
| github.com | 86 | 16 | 2,666 | 333,239 | 113,580 | 1% | 6y | 0.238s | IONOS SE (FR) |
| kktix.com | 35 | 32 | 9,628 | 146,069 | 1,312,743 | 11% | 12y | 0.701s | Contabo GmbH (IN) |
| thomasyoung.alboompro.com | 38 | 35 | 12,918 | 122,085 | 736,763 | 0% | 8y | 0.708s | Oracle Cloud (AU) |
| drive.google.com | 87 | 53 | 3,081 | 407,500 | 1,466,860 | 14% | 4y | 0.759s | Tencent Cloud (DE) |
| ml007.k12.sd.us | 68 | 69 | 3,516 | 297,916 | 1,570,458 | 6% | 12y | 0.821s | DigitalOcean (SE) |
| hahoa.phutho.gov.vn | 41 | 9 | 5,008 | 139,604 | 339,784 | 2% | 15y | 0.273s | Akamai Technologies (FR) |
| Python Lib: Svelte | 43 | 25 | 7,600 | 62,041 | 669,855 | 3% | 4y | 0.588s | OVH SAS (IT) |
| pixelfed.de | 47 | 63 | 14,596 | 441,354 | 1,664,721 | 6% | 4y | 1.253s | Alibaba Cloud (NL) |
| magic.ly | 44 | 31 | 7,160 | 98,951 | 579,723 | 5% | 8y | 0.949s | Sakura Internet (IT) |
| uuc.edu.vn | 30 | 87 | 12,499 | 354,535 | 794,906 | 4% | 5y | 0.571s | Bluehost Inc. (FR) |
| foro.noticias3d.com | 57 | 52 | 10,502 | 99,077 | 806,883 | 10% | 4y | 0.701s | IONOS SE (UA) |
| pad.itiv.kit.edu | 55 | 72 | 8,920 | 329,739 | 1,641,686 | 5% | 12y | 0.3s | Contabo GmbH (CN) |
| Amazon Cloud: Affiliate Marketing | 65 | 83 | 7,107 | 493,844 | 311,745 | 8% | 11y | 1.135s | Amazon Technologies (SG) |
| docs.google.com | 86 | 85 | 192 | 426,107 | 700,086 | 4% | 13y | 1.024s | OVH SAS (RU) |
| The Verge: Ubuntu | 49 | 84 | 10,793 | 490,602 | 73,579 | 1% | 15y | 0.243s | DigitalOcean (RU) |
| sites.google.com | 21 | 34 | 14,260 | 296,321 | 1,082,142 | 10% | 2y | 0.693s | Microsoft Azure (SG) |
| vuf.minagricultura.gov.co | 76 | 71 | 765 | 90,855 | 561,431 | 8% | 1y | 1.301s | Alibaba Cloud (SE) |
| www.just.edu.jo | 78 | 87 | 13,995 | 321,334 | 1,969,619 | 6% | 14y | 0.465s | IONOS SE (ES) |
| github.com | 53 | 9 | 400 | 369,959 | 687,166 | 15% | 15y | 0.982s | Vultr (UA) |
| docs.google.com | 51 | 49 | 10,639 | 32,306 | 25,077 | 8% | 5y | 0.964s | Vultr (PL) |
| www.indiemusicpeople.com | 31 | 30 | 6,684 | 450,278 | 1,789,080 | 13% | 11y | 0.689s | DigitalOcean (NL) |
| thptnguyentriphuong.edu.vn | 61 | 73 | 2,106 | 167,788 | 115,709 | 11% | 6y | 1.348s | CloudFlare Inc. (SG) |
| bio.site | 21 | 78 | 3,451 | 269,639 | 1,178,440 | 2% | 10y | 0.996s | Alibaba Cloud (AU) |
| assets.ctfassets.net | 64 | 62 | 13,275 | 4,553 | 1,799,555 | 6% | 11y | 1.191s | SoftLayer Technologies (MX) |
| gojourney.xsrv.jp | 62 | 19 | 3,901 | 70,269 | 1,888,037 | 3% | 8y | 0.669s | Contabo GmbH (NL) |
| thomasyoung.alboompro.com | 66 | 52 | 7,840 | 120,925 | 1,364,869 | 7% | 14y | 1.464s | Leaseweb (UA) |
| www.redsea.gov.eg | 68 | 89 | 9,100 | 128,845 | 1,844,148 | 7% | 5y | 1.353s | Linode (KR) |
Generated by Node 7546aa v2.4 in 0.026s