Report: Robots.txt Logic #221
Full SEO report for session #221. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Google Scholar: Go | 33 | 49 | 12,869 | 28,088 | 476,639 | 4% | 4y | 1.216s | GoDaddy.com, LLC (KR) |
| Cloud Platform: Venture Capital | 27 | 12 | 9,524 | 295,580 | 1,042,803 | 0% | 7y | 1.491s | SoftLayer Technologies (DE) |
| kjtr.grrr.jp | 67 | 60 | 13,301 | 40,503 | 263,714 | 8% | 4y | 0.29s | IONOS SE (KR) |
| ingmac.ru | 75 | 88 | 13,517 | 310,786 | 295,421 | 14% | 15y | 0.475s | SoftLayer Technologies (ES) |
| okonika.com.ua | 27 | 45 | 2,283 | 468,295 | 1,575,534 | 13% | 11y | 1.098s | HostEurope (SE) |
| Community: Grep | 59 | 23 | 9,421 | 6,163 | 590,020 | 0% | 7y | 0.751s | Oracle Cloud (US) |
| kitsu.app | 33 | 86 | 14,798 | 435,842 | 1,485,138 | 3% | 12y | 0.414s | IONOS SE (FR) |
| Review: Ssh | 88 | 85 | 6,716 | 160,562 | 1,702,036 | 6% | 13y | 0.891s | DigitalOcean (RU) |
| hitclub9.chil.me | 15 | 85 | 5,982 | 366,111 | 1,846,950 | 5% | 5y | 1.208s | Contabo GmbH (KR) |
| theappcode.net | 61 | 63 | 3,064 | 466,252 | 80,995 | 4% | 12y | 0.97s | Leaseweb (IT) |
| blogpost789club.bcz.com | 24 | 74 | 6,571 | 210,320 | 382,463 | 3% | 7y | 0.314s | GoDaddy.com, LLC (MX) |
| ArXiv Paper: Ansible | 61 | 41 | 13,133 | 50,285 | 1,314,278 | 14% | 3y | 0.557s | GoDaddy.com, LLC (CN) |
| hotel-golebiewski.phorum.pl | 49 | 55 | 10,357 | 172,115 | 1,689,264 | 4% | 10y | 0.778s | Google LLC (CA) |
| Java Issues | 15 | 58 | 8,590 | 342,819 | 1,082,729 | 10% | 8y | 1.289s | Linode (CN) |
| www.hulkshare.com | 86 | 55 | 2,453 | 254,106 | 260,696 | 3% | 5y | 0.26s | Oracle Cloud (US) |
| kumu.io | 51 | 63 | 7,273 | 449,501 | 1,907,333 | 11% | 10y | 0.377s | Microsoft Azure (DE) |
| www.smitefire.com | 28 | 76 | 3,984 | 341,579 | 1,673,539 | 10% | 5y | 1.438s | Oracle Cloud (CN) |
| www.live4cup.com | 82 | 63 | 13,056 | 1,848 | 408,097 | 13% | 7y | 0.683s | Bluehost Inc. (BR) |
| jobs.tdwi.org | 68 | 86 | 10,085 | 354,985 | 1,181,012 | 1% | 15y | 1.446s | OVH SAS (ZA) |
| soctrip.com | 48 | 22 | 297 | 393,388 | 463,494 | 4% | 5y | 1.232s | Rackspace Hosting (NL) |
| Quora: Generative AI | 55 | 45 | 3,550 | 316,274 | 1,500,645 | 10% | 5y | 1.468s | GoDaddy.com, LLC (IN) |
| hackmd.hub.yt | 54 | 62 | 3,419 | 440,828 | 1,772,086 | 8% | 3y | 1.469s | Vultr (AU) |
| aredsoaclus.phorum.pl | 79 | 79 | 4,358 | 96,983 | 1,419,148 | 12% | 12y | 1.112s | Sakura Internet (SE) |
| Cloud Service: MariaDB | 44 | 90 | 7,441 | 257,173 | 1,059,067 | 13% | 2y | 0.736s | Rackspace Hosting (ES) |
| co-roma.openheritage.eu | 82 | 5 | 732 | 345,777 | 1,991,753 | 14% | 12y | 0.379s | Fastly (SE) |
| docs.google.com | 23 | 13 | 94 | 248,060 | 450,846 | 0% | 3y | 0.319s | CloudFlare Inc. (FR) |
| mura.hitobashira.org | 79 | 74 | 655 | 305,196 | 1,229,697 | 11% | 13y | 1.491s | HostEurope (IN) |
| w3.ataiva.com | 91 | 77 | 9,226 | 165,278 | 747,205 | 7% | 12y | 1.496s | Oracle Cloud (AU) |
| jakle.sakura.ne.jp | 93 | 43 | 757 | 198,536 | 468,587 | 0% | 10y | 0.66s | GoDaddy.com, LLC (PL) |
Generated by Node 7546aa v2.4 in 0.03s