Log Analysis: Video SEO #54
Full SEO report for session #54. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| chromewebstore.google.com | 42 | 64 | 3,591 | 126,996 | 761,277 | 8% | 12y | 1.393s | Leaseweb (KR) |
| www.tai-ji.net | 56 | 29 | 8,169 | 441,024 | 1,823,602 | 7% | 6y | 0.852s | HostEurope (US) |
| www.redsea.gov.eg | 17 | 75 | 13,839 | 198,425 | 518,670 | 3% | 6y | 0.63s | DigitalOcean (NL) |
| www.cnbv.gob.mx | 90 | 25 | 286 | 337,690 | 207,851 | 13% | 2y | 1.32s | Amazon Technologies (CN) |
| Research: Project Management | 88 | 37 | 3,949 | 333,868 | 648,855 | 15% | 3y | 1.316s | GoDaddy.com, LLC (KR) |
| scrapbox.io | 74 | 40 | 4,336 | 296,567 | 1,027,487 | 0% | 8y | 0.515s | SoftLayer Technologies (GB) |
| japaneseclass.jp | 70 | 29 | 12,042 | 46,823 | 243,233 | 6% | 7y | 0.813s | HostEurope (IN) |
| a5588beetgame.mystrikingly.com | 54 | 19 | 2,360 | 210,832 | 1,306,307 | 1% | 7y | 0.912s | Amazon Technologies (UA) |
| rant.li | 26 | 20 | 11,717 | 143,280 | 727,696 | 10% | 6y | 1.461s | SoftLayer Technologies (CN) |
| www.producthunt.com | 17 | 64 | 9,473 | 144,282 | 208,825 | 1% | 3y | 0.26s | Linode (CA) |
| chat19.tyrnavafi.com | 81 | 32 | 10,324 | 269,929 | 438,927 | 9% | 3y | 0.311s | SoftLayer Technologies (FR) |
| freeicons.io | 21 | 16 | 7,268 | 162,063 | 1,267,573 | 1% | 1y | 0.786s | Google LLC (IT) |
| activeprospect.fogbugz.com | 39 | 72 | 3,865 | 64,879 | 504,195 | 11% | 8y | 0.986s | Akamai Technologies (FR) |
| www.hobowars.com | 29 | 83 | 12,435 | 455,641 | 654,997 | 6% | 7y | 0.876s | Alibaba Cloud (SG) |
| apptikvip.shopinfo.jp | 15 | 14 | 14,527 | 464,688 | 918,875 | 1% | 4y | 0.428s | Fastly (RU) |
| hackmd-server.dlll.nccu.edu.tw | 51 | 26 | 4,376 | 334,656 | 1,709,294 | 8% | 13y | 1.264s | IONOS SE (US) |
| PyPI: React | 82 | 14 | 7,386 | 109,800 | 1,329,754 | 11% | 8y | 0.313s | OVH SAS (IT) |
| ofuse.me | 76 | 68 | 1,736 | 357,077 | 1,250,058 | 15% | 11y | 0.963s | HostEurope (NL) |
| zenwriting.net | 44 | 31 | 4,053 | 461,204 | 539,624 | 10% | 11y | 1.197s | Fastly (ZA) |
| dinosquadsuriku.com | 64 | 61 | 12,820 | 88,305 | 943,510 | 15% | 8y | 0.26s | Fastly (DE) |
| www.songback.com | 71 | 79 | 2,866 | 59,017 | 1,652,666 | 13% | 15y | 0.782s | CloudFlare Inc. (KR) |
| aiti.edu.vn | 43 | 76 | 1,442 | 228,726 | 618,295 | 11% | 4y | 1.031s | CloudFlare Inc. (SE) |
| articlement.com | 72 | 70 | 10,976 | 359,528 | 1,389,691 | 3% | 13y | 1.476s | Alibaba Cloud (UA) |
| 8kbettbrcom.pages10.com | 52 | 82 | 6,805 | 356,262 | 871,960 | 13% | 3y | 1.24s | SoftLayer Technologies (UA) |
| host.tyrnavafi.com | 34 | 64 | 3,570 | 382,068 | 424,499 | 14% | 3y | 0.6s | IONOS SE (GB) |
| www.edufex.com | 86 | 47 | 4,073 | 136,440 | 893,313 | 0% | 9y | 0.749s | Google LLC (GB) |
| www.just.edu.jo | 49 | 36 | 9,831 | 368,255 | 957,779 | 14% | 14y | 1.034s | Tencent Cloud (UA) |
| docs.juze-cr.de | 35 | 8 | 1,099 | 311,020 | 523,453 | 14% | 7y | 1.485s | Leaseweb (MX) |
| pad.itiv.kit.edu | 59 | 81 | 5,145 | 445,018 | 1,597,106 | 10% | 10y | 1.034s | Sakura Internet (MX) |
| fi.gta5-mods.com | 34 | 54 | 14,880 | 456,045 | 672,028 | 10% | 12y | 1.064s | Tencent Cloud (UA) |
| datcang.vn | 30 | 16 | 549 | 464,670 | 1,583,292 | 4% | 11y | 1.207s | IONOS SE (CA) |
| hackmd.okfn.de | 91 | 54 | 11,902 | 95,248 | 1,802,398 | 10% | 10y | 0.864s | Google LLC (AU) |
| Amazon Cloud: PPC Advertising | 36 | 40 | 11,934 | 304,971 | 1,340,159 | 8% | 6y | 1.003s | Amazon Technologies (SG) |
| www.diigo.com | 64 | 39 | 1,195 | 368,325 | 986,771 | 5% | 8y | 0.634s | Hetzner Online (NL) |
| it.quora.com | 48 | 45 | 1,835 | 243,131 | 412,936 | 0% | 10y | 0.417s | Alibaba Cloud (IT) |
| kingfunzacom1.s3.us-east-2.amazonaws.com | 68 | 66 | 9,120 | 209,926 | 1,400,962 | 0% | 15y | 1.124s | Linode (DE) |
| React Native Issues | 88 | 70 | 3,598 | 390,386 | 1,517,551 | 7% | 1y | 1.104s | Linode (CN) |
| Google Scholar: Nginx | 52 | 10 | 11,465 | 448,576 | 1,234,302 | 1% | 9y | 1.157s | GoDaddy.com, LLC (KR) |
| zb3.org | 63 | 87 | 4,306 | 372,850 | 1,481,116 | 7% | 2y | 1.439s | Leaseweb (JP) |
| ko.gravatar.com | 80 | 41 | 11,185 | 328,777 | 70,265 | 11% | 8y | 1.48s | Rackspace Hosting (FR) |
| hu.gravatar.com | 69 | 66 | 12,330 | 358,713 | 118,301 | 0% | 4y | 0.798s | Rackspace Hosting (DE) |
| www.works.gov.bh | 80 | 13 | 14,745 | 377,402 | 1,086,276 | 10% | 7y | 1.038s | Linode (CN) |
| docs.google.com | 47 | 44 | 12,261 | 183,213 | 796,210 | 0% | 14y | 1.096s | Vultr (US) |
| blooder.net | 74 | 18 | 5,410 | 136,106 | 69,653 | 0% | 8y | 1.29s | CloudFlare Inc. (SG) |
| telescope.ac | 82 | 12 | 14,113 | 324,817 | 186,307 | 2% | 14y | 1.02s | Microsoft Azure (CA) |
| controlc.com | 43 | 68 | 5,372 | 292,420 | 985,405 | 11% | 7y | 0.583s | Tencent Cloud (GB) |
Generated by Node 7546aa v2.4 in 0.055s