Review: Mobile Responsiveness #24
Full SEO report for session #24. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.flickr.com | 64 | 54 | 10,932 | 166,599 | 228,615 | 10% | 2y | 1.294s | CloudFlare Inc. (FR) |
| management.ju.edu.jo | 18 | 76 | 5,451 | 126,722 | 1,749,881 | 10% | 10y | 1.18s | Microsoft Azure (NL) |
| sites.google.com | 13 | 23 | 10,144 | 406,054 | 430,618 | 7% | 2y | 0.994s | Leaseweb (US) |
| Q&A: Vue.js | 21 | 11 | 4,830 | 337,944 | 1,119,256 | 7% | 7y | 1.363s | GoDaddy.com, LLC (IN) |
| soundcloud.com | 58 | 73 | 233 | 289,747 | 603,831 | 11% | 11y | 0.221s | Hetzner Online (ZA) |
| Training: AWS | 65 | 30 | 5,210 | 15,668 | 755,438 | 14% | 9y | 1.082s | IONOS SE (ES) |
| Google API: CI CD | 92 | 58 | 14,151 | 99,253 | 1,008,861 | 9% | 13y | 1.242s | Hetzner Online (AU) |
| groups.google.com | 67 | 44 | 7,924 | 36,546 | 1,850,825 | 7% | 6y | 0.246s | Vultr (BR) |
| www.tinthethao.com.vn | 43 | 28 | 10,424 | 165,496 | 1,937,906 | 7% | 5y | 0.602s | GoDaddy.com, LLC (ES) |
| github.com | 22 | 66 | 11,163 | 472,449 | 1,363,022 | 12% | 2y | 1.3s | Amazon Technologies (SG) |
| MIT Course: Ansible | 19 | 77 | 606 | 67,751 | 94,845 | 11% | 3y | 0.943s | Fastly (FR) |
| Debug Unreal Engine | 91 | 54 | 14,781 | 362,027 | 1,898,116 | 1% | 9y | 1.426s | Linode (CN) |
| addons.mozilla.org | 57 | 90 | 7,974 | 292,719 | 773,140 | 12% | 9y | 0.528s | Alibaba Cloud (CA) |
| www.cnbv.gob.mx | 55 | 53 | 3,248 | 171,987 | 1,167,145 | 14% | 15y | 0.607s | OVH SAS (NL) |
| www.diggerslist.com | 26 | 56 | 14,200 | 8,721 | 1,623,342 | 1% | 10y | 0.321s | CloudFlare Inc. (PL) |
| docs.google.com | 15 | 44 | 11,313 | 479,507 | 1,224,383 | 14% | 10y | 0.585s | Amazon Technologies (IT) |
| www.reverbnation.com | 92 | 17 | 10,969 | 315,528 | 1,303,563 | 8% | 6y | 1.178s | Bluehost Inc. (NL) |
| sub4sub.net | 61 | 44 | 12,374 | 188,270 | 18,199 | 11% | 2y | 1.231s | Sakura Internet (IN) |
| www.myvidster.com | 60 | 12 | 14,702 | 494,374 | 1,687,272 | 11% | 12y | 0.347s | Oracle Cloud (KR) |
| docs.google.com | 48 | 59 | 9,968 | 398,135 | 693,412 | 5% | 10y | 0.612s | SoftLayer Technologies (ZA) |
| docs.google.com | 78 | 30 | 3,684 | 201,539 | 218,911 | 0% | 9y | 0.986s | SoftLayer Technologies (GB) |
| moet.gov.vn | 91 | 39 | 2,250 | 342,349 | 787,432 | 6% | 4y | 1.362s | OVH SAS (GB) |
| mooc.ifro.edu.br | 13 | 28 | 13,240 | 429,297 | 164,687 | 1% | 5y | 1.428s | Contabo GmbH (NL) |
| Amazon Cloud: Firewall | 54 | 82 | 3,461 | 237,976 | 344,678 | 7% | 12y | 0.426s | Amazon Technologies (SG) |
| www.redsea.gov.eg | 85 | 71 | 4,569 | 249,917 | 374,794 | 12% | 2y | 1.26s | Bluehost Inc. (IT) |
| ava.ifsul.edu.br | 60 | 33 | 10,689 | 318,785 | 1,330,606 | 11% | 1y | 0.746s | Fastly (FR) |
| huit.edu.vn | 85 | 52 | 14,477 | 15,612 | 1,240,250 | 3% | 13y | 0.671s | HostEurope (IT) |
| ubdt.gov.vn | 47 | 67 | 6,575 | 244,990 | 522,319 | 12% | 13y | 0.974s | Google LLC (JP) |
| www.sgu.edu.vn | 79 | 56 | 1,180 | 333,675 | 1,277,565 | 2% | 15y | 1.377s | GoDaddy.com, LLC (DE) |
| management.ju.edu.jo | 81 | 14 | 8,049 | 473,565 | 1,835,897 | 0% | 3y | 0.956s | OVH SAS (CN) |
| mindef.gov.bn | 51 | 36 | 4,049 | 187,677 | 1,903,405 | 10% | 10y | 0.236s | Bluehost Inc. (KR) |
Generated by Node 7546aa v2.4 in 0.052s