Review: Mobile Responsiveness #24
Full SEO report for session #24. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.kzntreasury.gov.za | 94 | 78 | 4,913 | 415,175 | 377,864 | 10% | 1y | 1.483s | IONOS SE (PL) |
| congan.hoabinh.gov.vn | 36 | 64 | 4,994 | 421,451 | 1,678,889 | 0% | 1y | 0.903s | Microsoft Azure (CA) |
| www.deviantart.com | 46 | 20 | 5,510 | 90,422 | 1,944,567 | 10% | 7y | 1.085s | DigitalOcean (AU) |
| maxforlive.com | 63 | 71 | 12,875 | 263,248 | 1,039,755 | 3% | 15y | 0.98s | Rackspace Hosting (UA) |
| docs.google.com | 75 | 77 | 5,753 | 12,207 | 1,855,428 | 0% | 1y | 0.553s | Hetzner Online (PL) |
| sharkia.gov.eg | 91 | 16 | 13,729 | 132,692 | 1,755,450 | 7% | 8y | 0.265s | IONOS SE (RU) |
| dav.edu.vn | 75 | 38 | 14,473 | 325,496 | 50,309 | 13% | 10y | 0.471s | Akamai Technologies (DE) |
| bcraweb.bcra.gob.ar | 32 | 31 | 2,073 | 449,612 | 264,407 | 11% | 9y | 0.537s | CloudFlare Inc. (RU) |
| bcraweb.bcra.gob.ar | 70 | 31 | 13,041 | 128,124 | 1,846,176 | 13% | 4y | 0.36s | OVH SAS (UA) |
| docs.google.com | 38 | 10 | 3,442 | 484,159 | 1,765,618 | 13% | 12y | 0.498s | GoDaddy.com, LLC (SG) |
| acecasino.uk | 16 | 58 | 991 | 393 | 253,698 | 8% | 12y | 0.468s | Rackspace Hosting (IT) |
| drive.google.com | 18 | 53 | 1,768 | 374,338 | 927,298 | 0% | 5y | 0.543s | IONOS SE (CA) |
| sp.ucn.edu.co | 79 | 53 | 5,175 | 362,877 | 1,082,861 | 7% | 11y | 1.192s | SoftLayer Technologies (IN) |
| soyte.hatinh.gov.vn | 41 | 42 | 14,355 | 341,619 | 1,338,633 | 7% | 3y | 0.974s | DigitalOcean (RU) |
| thomasyoung.alboompro.com | 93 | 57 | 13,294 | 37,856 | 907,559 | 5% | 13y | 1.238s | SoftLayer Technologies (DE) |
| app.khoj.dev | 19 | 63 | 6,611 | 166,116 | 1,496,731 | 8% | 13y | 0.394s | Leaseweb (UA) |
| management.ju.edu.jo | 68 | 82 | 2,563 | 64,848 | 384,861 | 6% | 12y | 1.004s | Leaseweb (CN) |
| www.twitch.tv | 43 | 54 | 12,044 | 496,275 | 768,179 | 15% | 3y | 1.25s | GoDaddy.com, LLC (ZA) |
| haugiang.gov.vn | 64 | 33 | 13,115 | 186,949 | 580,462 | 12% | 15y | 0.656s | Microsoft Azure (RU) |
| cs2.truongnamviet.edu.vn | 30 | 29 | 8,124 | 71,865 | 1,259,605 | 1% | 1y | 0.46s | IONOS SE (JP) |
| engage.alaska.edu | 23 | 79 | 9,135 | 241,549 | 1,534,328 | 13% | 6y | 0.526s | Hetzner Online (SG) |
| Google Devs: TypeScript | 19 | 29 | 12,848 | 418,722 | 328,649 | 0% | 6y | 0.472s | Hetzner Online (AU) |
| hackmd.openmole.org | 26 | 24 | 3,882 | 223,237 | 703,356 | 2% | 9y | 0.496s | Bluehost Inc. (PL) |
| www.minagricultura.gov.co | 74 | 63 | 11,378 | 199,973 | 272,043 | 11% | 9y | 0.943s | GoDaddy.com, LLC (CN) |
| thcssongtri.edu.vn | 22 | 82 | 1,173 | 434,936 | 984,984 | 9% | 13y | 0.853s | Oracle Cloud (DE) |
| codepen.io | 58 | 47 | 4,750 | 419,886 | 1,535,830 | 6% | 1y | 1.473s | Rackspace Hosting (KR) |
| jobs.lajobsportal.org | 68 | 9 | 5,684 | 138,562 | 1,813,910 | 10% | 8y | 0.924s | Contabo GmbH (CA) |
| whs.edu.vn | 40 | 82 | 443 | 413,105 | 1,088,025 | 6% | 14y | 1.21s | Google LLC (NL) |
| mt.gov.vn | 81 | 88 | 552 | 132,845 | 1,622,209 | 15% | 7y | 1.032s | Alibaba Cloud (GB) |
| www.kontum.gov.vn | 83 | 77 | 6,124 | 203,841 | 1,594,354 | 15% | 2y | 0.496s | OVH SAS (SG) |
| www.omangrid.com | 85 | 77 | 1,336 | 427,972 | 837,661 | 15% | 3y | 0.736s | Oracle Cloud (KR) |
| ava.ifsul.edu.br | 25 | 20 | 1,671 | 32,204 | 1,743,104 | 12% | 3y | 0.439s | Microsoft Azure (ES) |
| management.ju.edu.jo | 60 | 41 | 1,493 | 219,652 | 1,563,722 | 6% | 7y | 1.461s | Bluehost Inc. (JP) |
| hoalocf.hauloc.thanhhoa.gov.vn | 53 | 40 | 931 | 88,191 | 101,837 | 13% | 13y | 1.471s | Rackspace Hosting (US) |
| thomasyoung.alboompro.com | 37 | 72 | 8,275 | 171,173 | 209,157 | 11% | 9y | 0.796s | Leaseweb (SG) |
| www.tarsheedad.com | 80 | 52 | 11,792 | 50,429 | 717,438 | 13% | 14y | 1.366s | Hetzner Online (UA) |
| computer.ju.edu.jo | 30 | 69 | 3,892 | 8,376 | 1,989,007 | 11% | 12y | 1.486s | Vultr (CA) |
| www.lvz.de | 27 | 45 | 14,123 | 447,024 | 1,266,260 | 13% | 4y | 1.09s | Oracle Cloud (US) |
| itch.io | 59 | 24 | 9,003 | 334,541 | 1,971,197 | 4% | 1y | 0.924s | Fastly (IT) |
| vetstate.ru | 35 | 22 | 5,753 | 354,874 | 1,777,825 | 10% | 2y | 1.085s | Oracle Cloud (KR) |
| HN Discussion: Zero-day exploit | 87 | 12 | 1,436 | 269,261 | 1,291,258 | 11% | 10y | 1.11s | GoDaddy.com, LLC (NL) |
| thptvinhyen.vinhphuc.edu.vn | 34 | 70 | 10,583 | 245,392 | 1,663,315 | 15% | 13y | 1.384s | Tencent Cloud (GB) |
| www.fscamymoney.co.za | 85 | 55 | 12,742 | 169,074 | 535,350 | 7% | 6y | 0.234s | Akamai Technologies (UA) |
| ngason.thanhhoa.gov.vn | 31 | 10 | 6,391 | 18,346 | 1,445,594 | 3% | 8y | 1.42s | SoftLayer Technologies (ES) |
| www3.uwsp.edu | 37 | 59 | 450 | 68,447 | 1,999,111 | 5% | 1y | 1.255s | DigitalOcean (MX) |
| biblioeteca.com | 86 | 17 | 9,828 | 372,913 | 746,379 | 2% | 11y | 0.593s | Oracle Cloud (SG) |
| engage.alaska.edu | 75 | 67 | 14,509 | 225,509 | 1,661,563 | 13% | 2y | 0.224s | Leaseweb (SE) |
| www.graphberry.com | 75 | 60 | 5,015 | 305,888 | 467,027 | 14% | 14y | 1.217s | Alibaba Cloud (BR) |
| thptnguyenhue.lamdong.edu.vn | 67 | 85 | 5,512 | 426,286 | 1,829,435 | 14% | 7y | 0.737s | Rackspace Hosting (KR) |
| GraphQL Definition | 84 | 26 | 13,185 | 349,650 | 54,835 | 11% | 6y | 0.212s | DigitalOcean (NL) |
| Britannica: Fedora | 26 | 72 | 13,602 | 451,712 | 798,247 | 10% | 2y | 0.517s | Google LLC (AU) |
| Google API: Keras | 13 | 65 | 8,733 | 359,136 | 810,014 | 3% | 5y | 0.382s | Hetzner Online (AU) |
| www.deviantart.com | 52 | 83 | 7,018 | 32,875 | 1,538,685 | 2% | 4y | 0.775s | GoDaddy.com, LLC (DE) |
| thpthongquang.haiduong.edu.vn | 61 | 79 | 8,348 | 365,017 | 1,112,439 | 2% | 14y | 1.298s | Microsoft Azure (SG) |
| thptlychinhthang.hatinh.edu.vn | 15 | 30 | 847 | 496,259 | 1,074,183 | 14% | 4y | 0.706s | Sakura Internet (DE) |
Generated by Node 7546aa v2.4 in 0.026s