Review: Mobile Responsiveness #24
Full SEO report for session #24. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| sotuphap.hochiminhcity.gov.vn | 17 | 88 | 11,136 | 240,731 | 808,314 | 0% | 7y | 0.964s | Rackspace Hosting (NL) |
| docs.google.com | 92 | 88 | 3,048 | 51,635 | 1,600,187 | 2% | 3y | 0.319s | IONOS SE (UA) |
| xatanmyha.hatinh.gov.vn | 36 | 54 | 4,135 | 300,373 | 1,351,132 | 8% | 13y | 1.204s | Oracle Cloud (DE) |
| ssp.nidm.gov.in | 43 | 33 | 10,378 | 400,345 | 598,127 | 7% | 2y | 1.463s | Bluehost Inc. (CA) |
| Investopedia: Serverless | 50 | 37 | 2,755 | 179,820 | 1,680,655 | 13% | 2y | 1.355s | Google LLC (ZA) |
| computer.ju.edu.jo | 32 | 66 | 14,881 | 96,004 | 132,660 | 10% | 13y | 1.039s | Rackspace Hosting (CA) |
| Git Explained | 62 | 84 | 65 | 459,788 | 1,398,315 | 6% | 4y | 0.737s | Google LLC (ZA) |
| github.com | 57 | 46 | 1,935 | 358,669 | 1,851,436 | 4% | 7y | 0.415s | Hetzner Online (IT) |
| dictionary.cambridge.org | 93 | 61 | 9,668 | 326,019 | 919,873 | 8% | 2y | 1.417s | GoDaddy.com, LLC (GB) |
| hahoa.phutho.gov.vn | 53 | 17 | 13,762 | 266,116 | 1,817,828 | 11% | 15y | 0.229s | Contabo GmbH (BR) |
| Research: Kanban | 83 | 47 | 12,006 | 80,512 | 1,237,317 | 11% | 13y | 1.126s | GoDaddy.com, LLC (KR) |
| itch.io | 51 | 56 | 5,347 | 292,324 | 1,957,189 | 4% | 2y | 1.416s | Alibaba Cloud (IN) |
| mooc.ifro.edu.br | 19 | 59 | 12,841 | 155,331 | 1,490,664 | 12% | 6y | 0.906s | Tencent Cloud (BR) |
| Quora: Nginx | 36 | 72 | 13,349 | 448,395 | 1,319,172 | 9% | 14y | 1.452s | GoDaddy.com, LLC (IN) |
| www.redsea.gov.eg | 58 | 10 | 5,854 | 310,968 | 90,611 | 0% | 3y | 0.324s | Leaseweb (SE) |
| www.kzntreasury.gov.za | 93 | 39 | 9,486 | 353,019 | 1,057,752 | 6% | 11y | 0.479s | Microsoft Azure (DE) |
| mic.gov.vn | 81 | 56 | 12,124 | 290,195 | 1,628,288 | 7% | 9y | 0.772s | SoftLayer Technologies (KR) |
| mindef.gov.bn | 84 | 77 | 11,687 | 194,891 | 935,349 | 14% | 1y | 0.494s | Sakura Internet (ZA) |
| www.redsea.gov.eg | 24 | 86 | 11,966 | 77,969 | 1,884,387 | 2% | 7y | 1.339s | SoftLayer Technologies (CA) |
| github.com | 89 | 55 | 9,361 | 235,942 | 1,902,627 | 7% | 2y | 0.6s | CloudFlare Inc. (CN) |
| thptquangha.vinhphuc.edu.vn | 77 | 73 | 5,049 | 362,412 | 250,064 | 5% | 8y | 1.282s | Fastly (JP) |
| webdesign.tutsplus.com | 51 | 73 | 8,642 | 329,476 | 737,406 | 2% | 5y | 1.073s | Tencent Cloud (CN) |
| spiderum.com | 90 | 30 | 3,703 | 401,208 | 816,345 | 10% | 11y | 1.115s | Linode (FR) |
| docs.google.com | 59 | 10 | 9,896 | 267,354 | 785,548 | 9% | 11y | 0.796s | OVH SAS (PL) |
| sites.google.com | 33 | 67 | 8,343 | 408,263 | 675,619 | 9% | 12y | 0.911s | Tencent Cloud (FR) |
| www.deviantart.com | 54 | 22 | 8,559 | 106,948 | 1,571,632 | 0% | 5y | 0.397s | GoDaddy.com, LLC (ZA) |
| drive.google.com | 77 | 11 | 4,374 | 319,616 | 213,494 | 12% | 2y | 0.584s | DigitalOcean (JP) |
| peatix.com | 78 | 41 | 2,069 | 332,910 | 577,049 | 5% | 10y | 1.184s | Hetzner Online (CN) |
| www.myvidster.com | 60 | 12 | 14,702 | 494,374 | 1,687,272 | 11% | 12y | 0.347s | Oracle Cloud (KR) |
| HN Discussion: Vue.js | 22 | 67 | 4,186 | 173,034 | 560,509 | 10% | 14y | 1.055s | GoDaddy.com, LLC (NL) |
| thptminhha.edu.vn | 25 | 14 | 3,195 | 389,827 | 1,476,928 | 10% | 4y | 0.9s | Vultr (AU) |
| itch.io | 83 | 19 | 2,005 | 384,846 | 1,960,042 | 14% | 5y | 0.934s | Fastly (SG) |
| sp.ucn.edu.co | 66 | 42 | 6,270 | 200,547 | 748,251 | 14% | 2y | 0.395s | IONOS SE (AU) |
| www.monofeya.gov.eg | 42 | 64 | 3,697 | 330,384 | 195,467 | 8% | 15y | 1.394s | Tencent Cloud (UA) |
| bcraweb.bcra.gob.ar | 41 | 83 | 9,772 | 390,745 | 913,445 | 14% | 10y | 1.211s | SoftLayer Technologies (SG) |
| www.alexandria.gov.eg | 91 | 40 | 169 | 191,008 | 223,263 | 13% | 11y | 0.309s | Fastly (IT) |
| www.minagricultura.gov.co | 56 | 48 | 3,430 | 75,804 | 726,586 | 12% | 11y | 0.299s | Oracle Cloud (JP) |
| thpt-tranphu-hatinh.edu.vn | 94 | 52 | 4,059 | 152,514 | 1,354,911 | 0% | 1y | 0.284s | Leaseweb (ZA) |
| pad.itiv.kit.edu | 80 | 37 | 5,921 | 281,768 | 1,704,900 | 5% | 1y | 1.352s | HostEurope (NL) |
| dhhp.edu.vn | 80 | 12 | 14,725 | 174,215 | 541,964 | 1% | 13y | 1.386s | Rackspace Hosting (DE) |
| dlu.edu.vn | 58 | 89 | 5,331 | 437,607 | 178,519 | 11% | 4y | 1.458s | Alibaba Cloud (GB) |
| vuf.minagricultura.gov.co | 40 | 57 | 11,452 | 270,789 | 1,338,661 | 7% | 2y | 0.434s | IONOS SE (IT) |
| addons.mozilla.org | 28 | 12 | 13,986 | 56,676 | 669,087 | 9% | 9y | 0.417s | IONOS SE (AU) |
| computer.ju.edu.jo | 13 | 26 | 4,898 | 49,269 | 158,917 | 0% | 5y | 1.241s | Microsoft Azure (IN) |
| NPM Package: Ruby | 16 | 45 | 11,210 | 173,924 | 148,010 | 11% | 7y | 1.056s | OVH SAS (MX) |
| www.codingame.com | 93 | 19 | 9,389 | 366,053 | 165,536 | 0% | 4y | 0.24s | Bluehost Inc. (PL) |
| ml007.k12.sd.us | 31 | 47 | 9,655 | 302,418 | 505,521 | 15% | 7y | 0.273s | Leaseweb (AU) |
| www.simonandschuster.com | 43 | 49 | 4,176 | 145,230 | 276,672 | 11% | 4y | 0.41s | IONOS SE (ZA) |
| www.arc.agric.za | 40 | 6 | 4,633 | 472,550 | 834,260 | 15% | 7y | 0.608s | Fastly (NL) |
| yersin.edu.vn | 60 | 81 | 4,410 | 148,405 | 262,222 | 12% | 8y | 1.06s | Rackspace Hosting (KR) |
| www.criminalelement.com | 72 | 6 | 1,753 | 199,244 | 763,737 | 4% | 1y | 0.832s | SoftLayer Technologies (ZA) |
| sites.google.com | 15 | 90 | 5,318 | 52,590 | 1,826,984 | 15% | 13y | 0.344s | Contabo GmbH (GB) |
| MS Learn: TypeScript | 52 | 43 | 8,877 | 172,244 | 1,013,568 | 12% | 11y | 1.137s | Hetzner Online (IN) |
| langson.gov.vn | 49 | 76 | 6,050 | 34,095 | 604,700 | 12% | 13y | 0.487s | Google LLC (IN) |
| docs.google.com | 93 | 75 | 7,474 | 380,180 | 1,112,061 | 7% | 3y | 0.888s | CloudFlare Inc. (CN) |
Generated by Node 7546aa v2.4 in 0.031s