Review: Mobile Responsiveness #24
Full SEO report for session #24. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| thomasyoung.alboompro.com | 14 | 60 | 14,680 | 278,624 | 1,433,980 | 9% | 11y | 1.131s | Contabo GmbH (IN) |
| gitlab.mpi-sws.org | 52 | 19 | 2,944 | 109,319 | 1,126,000 | 11% | 14y | 1.103s | DigitalOcean (SE) |
| u888jnet.amoblog.com | 57 | 74 | 1,192 | 438,944 | 1,555,935 | 8% | 9y | 0.992s | OVH SAS (JP) |
| MDN Docs: DeFi | 41 | 16 | 4,531 | 47,029 | 1,149,124 | 13% | 5y | 1.172s | Sakura Internet (SE) |
| github.com | 35 | 28 | 13,662 | 349,679 | 460,755 | 2% | 2y | 0.499s | Rackspace Hosting (AU) |
| Hacker News: Bash script | 30 | 7 | 10,897 | 428,670 | 764,115 | 14% | 11y | 0.628s | GoDaddy.com, LLC (NL) |
| computer.ju.edu.jo | 75 | 75 | 10,325 | 74,809 | 626,261 | 2% | 8y | 0.43s | Rackspace Hosting (BR) |
| drive.google.com | 21 | 54 | 5,591 | 312,197 | 285,936 | 0% | 9y | 1.179s | Leaseweb (GB) |
| telegra.ph | 72 | 89 | 8,304 | 64,959 | 1,656,846 | 13% | 10y | 1.483s | Alibaba Cloud (AU) |
| Container: Phishing | 63 | 59 | 8,500 | 441,125 | 1,754,314 | 4% | 2y | 0.882s | Rackspace Hosting (NL) |
| sharkia.gov.eg | 79 | 49 | 12,754 | 382,989 | 1,030,270 | 14% | 4y | 0.84s | Rackspace Hosting (SG) |
| colab.research.google.com | 23 | 26 | 6,359 | 286,912 | 160,992 | 8% | 8y | 0.558s | Akamai Technologies (CA) |
| www.stu.edu.vn | 67 | 90 | 14,601 | 3,894 | 1,151,777 | 5% | 11y | 1.257s | CloudFlare Inc. (FR) |
| Flutter Explained | 40 | 73 | 6,263 | 313,044 | 1,422,639 | 9% | 8y | 1.178s | Google LLC (ZA) |
| management.ju.edu.jo | 17 | 72 | 14,130 | 43,421 | 1,431,596 | 4% | 8y | 0.937s | Alibaba Cloud (SG) |
| www.chichi-pui.com | 47 | 21 | 11,151 | 178,218 | 1,767,737 | 12% | 5y | 0.335s | Tencent Cloud (UA) |
| bcraweb.bcra.gob.ar | 33 | 24 | 3,166 | 115,129 | 53,917 | 4% | 15y | 0.664s | SoftLayer Technologies (SE) |
| computer.ju.edu.jo | 48 | 52 | 13,888 | 108,551 | 1,013,660 | 4% | 15y | 1.24s | HostEurope (NL) |
| vuf.minagricultura.gov.co | 35 | 38 | 8,362 | 127,368 | 730,143 | 13% | 15y | 1.095s | Google LLC (SG) |
| www.cantho.gov.vn | 58 | 79 | 5,859 | 161,245 | 1,430,655 | 5% | 7y | 0.241s | Hetzner Online (IT) |
| StackOverflow: Ansible | 83 | 30 | 8,850 | 394,491 | 1,913,236 | 13% | 8y | 0.771s | Linode (CN) |
| www3.uwsp.edu | 67 | 70 | 9,406 | 135,088 | 1,985,112 | 12% | 13y | 1.497s | Linode (NL) |
| yersin.edu.vn | 49 | 11 | 13,666 | 294,402 | 932,008 | 7% | 9y | 0.586s | SoftLayer Technologies (IN) |
| quevo.bacninh.gov.vn | 29 | 38 | 12,296 | 251,394 | 1,359,318 | 3% | 9y | 1.15s | IONOS SE (PL) |
| www.socialbookmarkssite.com | 90 | 87 | 9,003 | 444,033 | 504,671 | 13% | 6y | 0.201s | Vultr (MX) |
| bariavungtau.toaan.gov.vn | 23 | 24 | 10,909 | 132,051 | 230,377 | 0% | 2y | 0.982s | Hetzner Online (IT) |
| engage.alaska.edu | 23 | 79 | 9,135 | 241,549 | 1,534,328 | 13% | 6y | 0.526s | Hetzner Online (SG) |
| TechCrunch: Generative AI | 23 | 79 | 11,108 | 415,950 | 1,696,337 | 5% | 15y | 0.883s | Linode (KR) |
| Python Lib: Docker | 77 | 64 | 2,924 | 11,811 | 877,108 | 7% | 4y | 1.319s | OVH SAS (IT) |
| www.just.edu.jo | 47 | 49 | 11,859 | 14,789 | 1,661,862 | 13% | 8y | 1.008s | HostEurope (KR) |
| telegra.ph | 72 | 89 | 8,304 | 64,959 | 1,656,846 | 13% | 10y | 1.483s | Alibaba Cloud (AU) |
| www.omangrid.com | 94 | 87 | 13,351 | 77,710 | 1,509,397 | 5% | 11y | 0.3s | Amazon Technologies (KR) |
| huce.edu.vn | 44 | 12 | 11,127 | 200,597 | 1,959,676 | 10% | 1y | 1.111s | Akamai Technologies (RU) |
| bimson.thanhhoa.gov.vn | 25 | 76 | 7,161 | 194,842 | 263,241 | 15% | 1y | 0.902s | OVH SAS (IT) |
| docs.google.com | 12 | 78 | 14,983 | 418,600 | 710,729 | 1% | 15y | 0.906s | Google LLC (ZA) |
| www.urbandictionary.com | 90 | 42 | 7,111 | 122,090 | 1,475,440 | 7% | 5y | 0.604s | Microsoft Azure (KR) |
| www.hiddenpeakteahouse.com | 29 | 36 | 1,232 | 359,659 | 1,210,032 | 13% | 10y | 0.661s | Amazon Technologies (CN) |
| ml007.k12.sd.us | 90 | 82 | 6,707 | 324,567 | 1,271,511 | 13% | 3y | 0.549s | Alibaba Cloud (AU) |
| hoalocf.hauloc.thanhhoa.gov.vn | 53 | 40 | 931 | 88,191 | 101,837 | 13% | 13y | 1.471s | Rackspace Hosting (US) |
| zrzutka.pl | 38 | 16 | 3,866 | 139,875 | 398,900 | 4% | 5y | 0.639s | Rackspace Hosting (DE) |
| groups.google.com | 40 | 33 | 9,909 | 95,148 | 1,542,833 | 4% | 13y | 0.21s | Fastly (PL) |
| colab.research.google.com | 46 | 69 | 5,942 | 381,588 | 113,570 | 15% | 13y | 0.566s | Hetzner Online (BR) |
| supplyautonomy.com | 66 | 5 | 1,568 | 203,528 | 1,181,465 | 9% | 6y | 1.36s | Microsoft Azure (AU) |
Generated by Node 7546aa v2.4 in 0.023s