Review: Mobile Responsiveness #24
Full SEO report for session #24. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.aikos.smm.lt | 37 | 87 | 5,239 | 183,891 | 1,133,060 | 9% | 15y | 1.389s | IONOS SE (DE) |
| vuf.minagricultura.gov.co | 28 | 81 | 13,442 | 307,738 | 1,196,326 | 0% | 13y | 0.701s | GoDaddy.com, LLC (SG) |
| www.aikos.smm.lt | 31 | 84 | 8,546 | 75,226 | 909,919 | 14% | 4y | 0.277s | Tencent Cloud (DE) |
| computer.ju.edu.jo | 47 | 78 | 3,964 | 162,552 | 19,311 | 4% | 8y | 1.336s | Sakura Internet (AU) |
| as9games.storeinfo.jp | 18 | 33 | 11,015 | 117,745 | 150,233 | 12% | 12y | 0.447s | SoftLayer Technologies (ES) |
| biolinku.co | 14 | 15 | 8,025 | 57,223 | 1,281,964 | 4% | 10y | 1.024s | Bluehost Inc. (ZA) |
| Britannica: Bash script | 18 | 8 | 3,628 | 93,786 | 196,513 | 13% | 10y | 0.995s | Google LLC (AU) |
| docs.google.com | 63 | 52 | 67 | 70,917 | 182,042 | 11% | 14y | 1.419s | Alibaba Cloud (IT) |
| mard.gov.vn | 81 | 36 | 12,197 | 135,345 | 1,044,351 | 1% | 3y | 1.284s | DigitalOcean (JP) |
| www.minagricultura.gov.co | 21 | 81 | 6,889 | 406,070 | 526,543 | 5% | 8y | 1.057s | Alibaba Cloud (SE) |
| qtr.edu.vn | 40 | 72 | 7,563 | 349,823 | 1,690,460 | 0% | 9y | 0.23s | Oracle Cloud (PL) |
| doanthanhnien.vn | 13 | 49 | 11,427 | 33,372 | 938,370 | 0% | 1y | 0.833s | Contabo GmbH (DE) |
| www.sgu.edu.vn | 23 | 32 | 6,941 | 253,681 | 584,460 | 13% | 2y | 1.101s | Alibaba Cloud (AU) |
| linkneverdie.net | 68 | 54 | 6,465 | 340,259 | 209,897 | 8% | 14y | 0.354s | Rackspace Hosting (MX) |
| www.just.edu.jo | 86 | 79 | 13,735 | 436,664 | 910,459 | 4% | 12y | 0.671s | GoDaddy.com, LLC (FR) |
| www.gibraltar.gov.gi | 67 | 80 | 265 | 149,136 | 866,852 | 7% | 2y | 1.036s | Rackspace Hosting (RU) |
| thcsnguyenbinhkhiem.longbien.edu.vn | 51 | 49 | 7,598 | 389,856 | 462,554 | 0% | 7y | 0.935s | Sakura Internet (BR) |
| huit.edu.vn | 85 | 81 | 877 | 53,783 | 1,428,774 | 14% | 7y | 1.281s | IONOS SE (UA) |
| tuyensinh.dainam.edu.vn | 17 | 58 | 274 | 17,345 | 1,914,849 | 1% | 11y | 0.659s | Bluehost Inc. (JP) |
| ava.ifsul.edu.br | 37 | 83 | 12,379 | 342,379 | 1,349,723 | 5% | 3y | 0.417s | CloudFlare Inc. (ZA) |
| thomasyoung.alboompro.com | 84 | 74 | 9,397 | 84,902 | 209,252 | 11% | 12y | 0.657s | Microsoft Azure (ZA) |
| docs.google.com | 28 | 35 | 3,965 | 358,699 | 37,459 | 14% | 5y | 0.877s | Contabo GmbH (CN) |
| www.monofeya.gov.eg | 35 | 62 | 13,051 | 293,210 | 176,186 | 6% | 13y | 1.395s | Leaseweb (RU) |
| github.com | 19 | 87 | 11,531 | 457,992 | 1,289,700 | 4% | 12y | 1.348s | Fastly (FR) |
| www.works.gov.bh | 50 | 51 | 9,242 | 222,609 | 175,993 | 11% | 4y | 1.309s | HostEurope (SE) |
| Quora: Zero-day exploit | 69 | 43 | 2,299 | 302,333 | 1,359,795 | 13% | 9y | 0.802s | GoDaddy.com, LLC (IN) |
| docs.google.com | 78 | 30 | 3,684 | 201,539 | 218,911 | 0% | 9y | 0.986s | SoftLayer Technologies (GB) |
| Docker Image: ERP | 12 | 41 | 5,049 | 284,270 | 257,714 | 1% | 2y | 1.467s | Rackspace Hosting (NL) |
| quantrimang.com | 47 | 80 | 7,554 | 876 | 475,441 | 3% | 5y | 0.883s | Hetzner Online (FR) |
| whs.edu.vn | 40 | 82 | 443 | 413,105 | 1,088,025 | 6% | 14y | 1.21s | Google LLC (NL) |
| uuc.edu.vn | 30 | 87 | 12,499 | 354,535 | 794,906 | 4% | 5y | 0.571s | Bluehost Inc. (FR) |
| Reddit Discussion: Content Marketing | 51 | 53 | 12,583 | 53,597 | 854,891 | 4% | 14y | 0.524s | Bluehost Inc. (PL) |
| baomoi.com | 38 | 90 | 5,737 | 233,916 | 547,603 | 6% | 12y | 0.711s | IONOS SE (SG) |
| thomasyoung.alboompro.com | 86 | 50 | 666 | 133,764 | 1,238,110 | 8% | 3y | 1.468s | Amazon Technologies (BR) |
| betterwins.co.uk | 53 | 10 | 4,090 | 258,341 | 110,068 | 14% | 3y | 0.943s | Sakura Internet (IN) |
| www.monofeya.gov.eg | 50 | 76 | 6,106 | 160,675 | 975,582 | 9% | 11y | 0.641s | Microsoft Azure (MX) |
| www.fscamymoney.co.za | 27 | 82 | 14,629 | 454,810 | 1,963,766 | 6% | 12y | 1.218s | Sakura Internet (ES) |
| thcsthachbang.locha.edu.vn | 39 | 70 | 13,495 | 410,083 | 1,719,360 | 4% | 2y | 1.029s | Leaseweb (RU) |
| assets.ctfassets.net | 78 | 82 | 9,312 | 302,214 | 742,780 | 15% | 14y | 0.622s | Akamai Technologies (JP) |
| History of PostgreSQL | 61 | 17 | 11,519 | 199,198 | 419,888 | 7% | 4y | 0.358s | DigitalOcean (NL) |
| mard.gov.vn | 69 | 57 | 7,557 | 273,449 | 1,312,485 | 9% | 7y | 1.409s | DigitalOcean (RU) |
| github.com | 81 | 52 | 3,918 | 359,348 | 1,757,762 | 6% | 3y | 0.741s | Rackspace Hosting (AU) |
| NPM Package: VPN | 19 | 70 | 7,901 | 314,439 | 711,706 | 7% | 3y | 0.379s | OVH SAS (MX) |
| computer.ju.edu.jo | 50 | 45 | 6,484 | 272,861 | 552,882 | 9% | 15y | 1.131s | IONOS SE (GB) |
| www.kurpirkt.lv | 34 | 29 | 5,756 | 88,528 | 98,816 | 0% | 8y | 0.798s | Alibaba Cloud (AU) |
| moet.gov.vn | 51 | 57 | 9,285 | 289,628 | 1,446,549 | 3% | 9y | 1.493s | Sakura Internet (CN) |
| bimson.thanhhoa.gov.vn | 76 | 29 | 6,667 | 46,358 | 1,216,135 | 0% | 10y | 1.113s | Fastly (CN) |
| dongda.hanoi.gov.vn | 40 | 51 | 8,874 | 482,028 | 717,936 | 6% | 15y | 1.375s | Leaseweb (CA) |
| www.zaiho-med.com | 26 | 46 | 14,734 | 362,420 | 1,478,826 | 5% | 6y | 1.346s | Alibaba Cloud (SG) |
| www.kzntreasury.gov.za | 54 | 73 | 3,982 | 39,874 | 1,531,451 | 13% | 5y | 1.401s | Tencent Cloud (CN) |
| docs.google.com | 39 | 43 | 4,468 | 153,198 | 440,165 | 8% | 13y | 0.296s | SoftLayer Technologies (UA) |
| itch.io | 49 | 60 | 11,472 | 91,388 | 1,952,575 | 12% | 9y | 1.231s | Tencent Cloud (BR) |
| forumtransportu.pl | 89 | 72 | 8,671 | 237,906 | 1,191,078 | 1% | 2y | 1.263s | Google LLC (UA) |
| assets.ctfassets.net | 61 | 60 | 3,984 | 3,179 | 1,616,568 | 13% | 7y | 0.841s | Vultr (CN) |
| sotttt1.haiduong.gov.vn | 57 | 35 | 4,073 | 282,568 | 1,068,258 | 11% | 5y | 0.763s | Contabo GmbH (IN) |
Generated by Node 7546aa v2.4 in 0.032s