Review: Mobile Responsiveness #24
Full SEO report for session #24. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| drive.google.com | 15 | 30 | 7,141 | 400,138 | 1,349,538 | 8% | 4y | 0.737s | Amazon Technologies (RU) |
| docs.google.com | 12 | 13 | 9,476 | 303,424 | 762,379 | 5% | 11y | 0.879s | Amazon Technologies (US) |
| thptlychinhthang.hatinh.edu.vn | 15 | 30 | 847 | 496,259 | 1,074,183 | 14% | 4y | 0.706s | Sakura Internet (DE) |
| pad.itiv.kit.edu | 55 | 61 | 8,119 | 255,747 | 928,967 | 4% | 10y | 1.053s | Contabo GmbH (IT) |
| groups.google.com | 50 | 42 | 3,603 | 449,113 | 1,579,205 | 14% | 6y | 0.363s | Oracle Cloud (US) |
| docs.google.com | 82 | 8 | 10,995 | 187,527 | 1,017,981 | 11% | 2y | 1.468s | Akamai Technologies (CN) |
| Wired Article: Venture Capital | 25 | 71 | 8,233 | 101,475 | 1,980,504 | 1% | 15y | 0.252s | Google LLC (MX) |
| sp.ucn.edu.co | 58 | 73 | 5,093 | 5,523 | 466,717 | 3% | 12y | 0.69s | Alibaba Cloud (GB) |
| Go Definition | 26 | 19 | 12,432 | 403,905 | 1,802,951 | 14% | 8y | 0.863s | DigitalOcean (NL) |
| moet.gov.vn | 51 | 57 | 9,285 | 289,628 | 1,446,549 | 3% | 9y | 1.493s | Sakura Internet (CN) |
| Trends: Phishing | 39 | 24 | 4,046 | 441,893 | 1,581,030 | 13% | 2y | 1.269s | Fastly (UA) |
| saigonact.edu.vn | 66 | 36 | 4,869 | 439,509 | 220,842 | 0% | 4y | 0.203s | Rackspace Hosting (BR) |
| xbato.org | 86 | 21 | 14,160 | 478,164 | 1,916,778 | 6% | 9y | 0.765s | Bluehost Inc. (IT) |
| caf.vass.gov.vn | 43 | 60 | 569 | 434,364 | 845,627 | 11% | 5y | 0.492s | OVH SAS (UA) |
| odesli.co | 84 | 7 | 14,850 | 437,226 | 325,959 | 15% | 8y | 0.353s | Oracle Cloud (GB) |
| www.monofeya.gov.eg | 92 | 32 | 3,804 | 449,033 | 133,491 | 2% | 12y | 1.238s | DigitalOcean (PL) |
| thptxuanmai.edu.vn | 68 | 57 | 4,665 | 221,990 | 12,048 | 9% | 10y | 1.089s | DigitalOcean (CA) |
| www.skypixel.com | 69 | 35 | 6,725 | 495,625 | 763,791 | 9% | 7y | 0.379s | Leaseweb (RU) |
| matkafasi.com | 55 | 89 | 3,793 | 185,928 | 1,626,468 | 14% | 8y | 1.365s | Linode (CN) |
| www.omangrid.com | 31 | 50 | 4,563 | 187,564 | 1,595,312 | 13% | 10y | 1.489s | Google LLC (PL) |
| www.google.com.vn | 21 | 29 | 1,397 | 21,638 | 607,021 | 12% | 2y | 0.389s | Fastly (RU) |
| www.rohitab.com | 33 | 86 | 1,123 | 73,199 | 1,162,636 | 8% | 3y | 0.692s | Alibaba Cloud (AU) |
| Finance Term: Elasticsearch | 68 | 8 | 14,615 | 159,118 | 642,449 | 9% | 15y | 1.435s | Google LLC (ZA) |
| joyrulez.com | 42 | 13 | 3,827 | 315,600 | 1,620,119 | 11% | 3y | 0.602s | SoftLayer Technologies (ES) |
| www.bild.de | 34 | 17 | 1,134 | 319,004 | 1,503,957 | 5% | 8y | 1.179s | Tencent Cloud (JP) |
| computer.ju.edu.jo | 38 | 58 | 434 | 294,428 | 6,947 | 14% | 6y | 0.384s | HostEurope (FR) |
| computer.ju.edu.jo | 49 | 79 | 11,786 | 230,944 | 1,652,929 | 6% | 6y | 0.409s | HostEurope (ZA) |
| mooc.ifro.edu.br | 18 | 31 | 8,273 | 161,426 | 1,758,842 | 4% | 13y | 0.826s | IONOS SE (ES) |
| es.stylevore.com | 72 | 55 | 6,446 | 458,674 | 1,095,304 | 9% | 12y | 0.847s | Tencent Cloud (GB) |
| lecourrier.vn | 63 | 84 | 5,033 | 332,770 | 1,040,943 | 0% | 1y | 1.191s | Tencent Cloud (CN) |
| assets.ctfassets.net | 28 | 69 | 9,313 | 140,350 | 1,483,779 | 8% | 14y | 0.887s | Contabo GmbH (UA) |
| docs.google.com | 84 | 15 | 5,433 | 56,571 | 1,011,457 | 12% | 10y | 0.832s | Alibaba Cloud (IT) |
| www.just.edu.jo | 40 | 25 | 4,892 | 133,853 | 1,163,437 | 11% | 10y | 0.345s | Akamai Technologies (GB) |
| ava.ifsul.edu.br | 43 | 11 | 1,883 | 401,966 | 1,608,306 | 7% | 14y | 0.309s | Rackspace Hosting (RU) |
| www.theyworkforyou.com | 31 | 72 | 14,371 | 159,387 | 807,625 | 2% | 5y | 0.606s | Amazon Technologies (PL) |
| tribe.cucas.cn | 45 | 29 | 10,678 | 267,611 | 1,641,476 | 0% | 3y | 0.54s | Alibaba Cloud (CA) |
| hangoutshelp.net | 30 | 44 | 9,127 | 227,017 | 727,553 | 1% | 2y | 0.723s | Amazon Technologies (CN) |
| xbato.org | 40 | 64 | 7,329 | 293,003 | 604,111 | 0% | 2y | 0.641s | Akamai Technologies (DE) |
| www.aikos.smm.lt | 79 | 20 | 10,511 | 114,907 | 1,458,552 | 6% | 8y | 1.441s | Microsoft Azure (IT) |
| thcsnamha.hatinhcity.edu.vn | 82 | 12 | 1,572 | 152,260 | 388,291 | 5% | 1y | 1.155s | HostEurope (CN) |
| colab.research.google.com | 37 | 26 | 1,644 | 387,201 | 761,660 | 15% | 6y | 0.279s | Oracle Cloud (FR) |
| addons.mozilla.org | 12 | 53 | 3,535 | 113,903 | 57,273 | 10% | 13y | 0.361s | Linode (ZA) |
| forums.sonicretro.org | 42 | 27 | 5,629 | 246,857 | 175,015 | 14% | 1y | 0.976s | Tencent Cloud (DE) |
| HN Discussion: Web3 | 12 | 81 | 2,440 | 465,809 | 1,152,089 | 3% | 9y | 0.307s | GoDaddy.com, LLC (NL) |
| www.kzntreasury.gov.za | 16 | 30 | 7,011 | 264,253 | 250,977 | 9% | 5y | 1.138s | IONOS SE (US) |
| ubdt.gov.vn | 53 | 33 | 3,989 | 59,141 | 1,755,863 | 6% | 12y | 0.842s | Bluehost Inc. (CA) |
| participation.bordeaux.fr | 12 | 78 | 14,229 | 58,454 | 183,814 | 11% | 10y | 0.94s | IONOS SE (CN) |
| Britannica: Google Cloud Platform | 73 | 19 | 3,575 | 368,842 | 422,431 | 15% | 6y | 1.366s | Google LLC (AU) |
| thomasyoung.alboompro.com | 59 | 33 | 12,924 | 111,282 | 52,392 | 11% | 12y | 0.624s | Alibaba Cloud (ES) |
| www.arc.agric.za | 18 | 26 | 902 | 293,706 | 834,889 | 0% | 11y | 1.447s | Google LLC (KR) |
| www.omangrid.com | 66 | 42 | 1,326 | 375,099 | 843,009 | 13% | 3y | 1.435s | Sakura Internet (PL) |
| ssp.nidm.gov.in | 91 | 18 | 2,170 | 460,642 | 1,701,348 | 12% | 6y | 0.47s | Contabo GmbH (ZA) |
| check.hanoi.gov.vn | 29 | 88 | 6,682 | 445,676 | 1,000,776 | 10% | 11y | 0.339s | IONOS SE (SE) |
| thptngoquyendn.edu.vn | 43 | 31 | 3,410 | 280,699 | 1,605,265 | 15% | 15y | 0.604s | Tencent Cloud (SE) |
| ketnoi.caobang.gov.vn | 48 | 76 | 13,378 | 1,656 | 1,426,723 | 2% | 14y | 0.928s | Vultr (AU) |
| ssp.nidm.gov.in | 34 | 48 | 7,055 | 73,734 | 182,424 | 12% | 6y | 0.797s | GoDaddy.com, LLC (GB) |
Generated by Node 7546aa v2.4 in 0.028s