Review: Mobile Responsiveness #24
Full SEO report for session #24. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| GitHub Topic: MariaDB | 60 | 76 | 3,781 | 43,258 | 622,722 | 0% | 4y | 1.361s | Google LLC (ES) |
| Training: Phishing | 79 | 30 | 700 | 320,891 | 1,583,406 | 0% | 5y | 0.883s | IONOS SE (ES) |
| Google Scholar: JavaScript | 73 | 44 | 11,546 | 454,498 | 1,410,542 | 6% | 2y | 0.58s | GoDaddy.com, LLC (KR) |
| portfolium.com.au | 42 | 84 | 95 | 283,470 | 114,879 | 4% | 8y | 1.354s | Microsoft Azure (RU) |
| tratu.coviet.vn | 31 | 20 | 2,600 | 442,184 | 1,687,945 | 13% | 1y | 0.854s | Alibaba Cloud (DE) |
| www.iglinks.io | 29 | 61 | 5,262 | 40,446 | 227,585 | 14% | 12y | 0.776s | OVH SAS (JP) |
| www.fscamymoney.co.za | 35 | 66 | 9,876 | 281,692 | 1,263,221 | 6% | 6y | 0.531s | Akamai Technologies (BR) |
| c3lamnghiep.edu.vn | 21 | 24 | 3,340 | 456,735 | 82,722 | 7% | 4y | 1.216s | OVH SAS (US) |
| Investopedia: Blockchain | 21 | 72 | 9,151 | 483,421 | 1,926,338 | 4% | 9y | 1.422s | Google LLC (ZA) |
| Trends: Apache Server | 52 | 50 | 4,514 | 363,432 | 1,462,695 | 3% | 13y | 1.002s | Fastly (UA) |
| drive.google.com | 14 | 22 | 5,590 | 478,656 | 1,400,386 | 14% | 9y | 0.429s | Linode (UA) |
| Wired Article: Dart | 54 | 14 | 10,805 | 340,814 | 762,837 | 12% | 7y | 0.804s | Google LLC (MX) |
| sites.google.com | 51 | 9 | 3,886 | 389,274 | 1,410,883 | 12% | 1y | 0.357s | Hetzner Online (PL) |
| bocongan.gov.vn | 85 | 90 | 8,149 | 105,752 | 1,550,111 | 12% | 14y | 1.332s | Sakura Internet (BR) |
| hoanghoatham.edu.vn | 32 | 7 | 13,329 | 125,038 | 1,063,319 | 11% | 6y | 0.498s | Alibaba Cloud (JP) |
| www.heroesfire.com | 88 | 27 | 11,713 | 68,484 | 1,605,966 | 11% | 11y | 1.032s | GoDaddy.com, LLC (NL) |
| www.kzntreasury.gov.za | 20 | 5 | 12,663 | 446,241 | 1,318,056 | 14% | 15y | 1.381s | Bluehost Inc. (GB) |
| caf.vass.gov.vn | 48 | 65 | 11,724 | 159,941 | 608,722 | 6% | 12y | 1.267s | Vultr (IN) |
| www.kurpirkt.lv | 86 | 26 | 8,765 | 183,369 | 52,816 | 0% | 11y | 0.375s | Hetzner Online (SE) |
| www.gta5-mods.com | 60 | 16 | 13,036 | 30,352 | 1,714,132 | 10% | 5y | 1.37s | Contabo GmbH (BR) |
| mindef.gov.bn | 40 | 84 | 6,419 | 426,253 | 246,370 | 8% | 1y | 0.825s | Sakura Internet (KR) |
| www.redsea.gov.eg | 94 | 16 | 3,511 | 292,196 | 400,609 | 15% | 5y | 1.06s | Linode (KR) |
| thcsnamha.hatinhcity.edu.vn | 43 | 11 | 10,984 | 337,556 | 909,954 | 6% | 15y | 0.615s | Google LLC (ZA) |
| docs.google.com | 39 | 90 | 562 | 56,660 | 43,127 | 10% | 6y | 1.054s | Contabo GmbH (CN) |
| docs.google.com | 93 | 7 | 11,995 | 445,989 | 1,497,425 | 0% | 14y | 1.124s | Sakura Internet (AU) |
| www.fitlynk.com | 33 | 42 | 10,281 | 432,468 | 402,604 | 8% | 11y | 1.246s | Tencent Cloud (CN) |
| bbs.sdhuifa.com | 78 | 76 | 5,500 | 202,737 | 1,711,986 | 8% | 5y | 0.749s | CloudFlare Inc. (SG) |
| www.just.edu.jo | 16 | 75 | 1,070 | 75,544 | 1,849,284 | 1% | 8y | 0.324s | Alibaba Cloud (UA) |
| Tech Culture: MySQL | 67 | 38 | 196 | 47,864 | 983,277 | 2% | 1y | 1.348s | Google LLC (MX) |
| Tech Culture: Jupyter Notebook | 73 | 71 | 778 | 389,170 | 1,176,320 | 13% | 4y | 0.945s | Google LLC (MX) |
| onlinecivilforum.com | 78 | 45 | 7,013 | 308,532 | 158,594 | 5% | 10y | 0.357s | Alibaba Cloud (FR) |
| management.ju.edu.jo | 57 | 64 | 5,413 | 178,487 | 1,857,617 | 8% | 12y | 1.362s | Linode (DE) |
| sites.google.com | 16 | 33 | 948 | 254,021 | 1,355,017 | 2% | 8y | 0.334s | Contabo GmbH (US) |
Generated by Node 7546aa v2.4 in 0.033s