Review: Mobile Responsiveness #24
Full SEO report for session #24. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| docs.google.com | 73 | 86 | 10,665 | 490,969 | 422,917 | 8% | 3y | 1.442s | Oracle Cloud (CA) |
| thomasyoung.alboompro.com | 36 | 18 | 11,178 | 77,668 | 351,704 | 3% | 4y | 1.05s | Linode (AU) |
| www.redsea.gov.eg | 41 | 15 | 12,178 | 260,286 | 693,621 | 6% | 9y | 0.431s | GoDaddy.com, LLC (PL) |
| lecourrier.vn | 51 | 44 | 1,558 | 152,830 | 1,349,178 | 15% | 6y | 0.367s | Hetzner Online (PL) |
| PyPI: Apache Server | 92 | 40 | 8,979 | 36,262 | 295,839 | 0% | 3y | 0.558s | OVH SAS (IT) |
| itch.io | 68 | 67 | 13,160 | 137,405 | 1,445,770 | 2% | 11y | 0.804s | Rackspace Hosting (DE) |
| old.bitchute.com | 27 | 74 | 9,629 | 35,060 | 1,253,867 | 8% | 14y | 1.225s | Microsoft Azure (JP) |
| thcs-doanthidiem.edu.vn | 85 | 48 | 11,318 | 465,218 | 1,641,963 | 15% | 8y | 1.156s | Oracle Cloud (ES) |
| bavi.hanoi.gov.vn | 59 | 25 | 8,607 | 282,516 | 1,732,173 | 0% | 8y | 1.329s | OVH SAS (UA) |
| docs.google.com | 90 | 68 | 7,289 | 180,803 | 1,200,467 | 15% | 15y | 1.113s | Contabo GmbH (PL) |
| Quora: C Sharp | 72 | 17 | 7,755 | 161,151 | 522,770 | 14% | 7y | 0.379s | GoDaddy.com, LLC (IN) |
| Learn Unreal Engine | 23 | 18 | 4,496 | 176,568 | 1,842,600 | 10% | 15y | 0.67s | Amazon Technologies (CA) |
| mindef.gov.bn | 20 | 85 | 3,108 | 358,209 | 369,545 | 2% | 1y | 1.301s | HostEurope (GB) |
| experiment.com | 43 | 73 | 1,560 | 197,429 | 1,010,282 | 11% | 3y | 0.497s | Tencent Cloud (CN) |
| docs.google.com | 61 | 21 | 8,390 | 364,661 | 1,808,545 | 11% | 15y | 1.401s | Alibaba Cloud (RU) |
| www.phutho.gov.vn | 87 | 51 | 14,147 | 261,852 | 508,857 | 7% | 15y | 1.418s | Akamai Technologies (CA) |
| langson.gov.vn | 81 | 8 | 7,441 | 339,108 | 400,773 | 13% | 6y | 1.49s | SoftLayer Technologies (ZA) |
| computer.ju.edu.jo | 51 | 44 | 5,315 | 497,184 | 1,774,161 | 7% | 3y | 0.47s | Amazon Technologies (IT) |
| tgpl.moj.gov.vn | 59 | 45 | 11,903 | 35,910 | 990,534 | 3% | 1y | 0.288s | Google LLC (FR) |
| itch.io | 83 | 63 | 14,215 | 190,114 | 1,928,735 | 12% | 1y | 0.874s | Rackspace Hosting (UA) |
| drive.google.com | 86 | 49 | 1,672 | 430,378 | 489,105 | 6% | 4y | 0.737s | IONOS SE (SG) |
| sharkia.gov.eg | 30 | 28 | 438 | 109,955 | 742,861 | 2% | 11y | 1.039s | OVH SAS (KR) |
| c3duongxa.edu.vn | 35 | 52 | 13,115 | 170,442 | 1,353,557 | 10% | 6y | 0.28s | Oracle Cloud (SE) |
| www.redsea.gov.eg | 43 | 39 | 9,666 | 99,262 | 576,819 | 10% | 2y | 1.129s | GoDaddy.com, LLC (IT) |
| nhattao.com | 39 | 40 | 8,090 | 244,915 | 1,788,233 | 2% | 3y | 1.348s | Akamai Technologies (NL) |
| thcsthachtrunghatinh.edu.vn | 61 | 48 | 11,819 | 93,743 | 1,011,204 | 15% | 4y | 0.421s | Linode (NL) |
| Container: Startup | 33 | 50 | 886 | 123,483 | 1,899,997 | 6% | 3y | 0.788s | Rackspace Hosting (NL) |
| gravatar.com | 22 | 37 | 6,144 | 320,766 | 1,243,319 | 2% | 12y | 0.765s | Sakura Internet (JP) |
| langson.gov.vn | 49 | 76 | 6,050 | 34,095 | 604,700 | 12% | 13y | 0.487s | Google LLC (IN) |
| tgpl.moj.gov.vn | 43 | 37 | 7,527 | 367,897 | 376,905 | 7% | 9y | 1.373s | OVH SAS (CA) |
| forums.elementalgame.com | 54 | 29 | 12,448 | 8,298 | 710,924 | 4% | 14y | 0.645s | Google LLC (KR) |
| dictionary.cambridge.org | 45 | 29 | 11,237 | 290,696 | 1,133,561 | 12% | 2y | 0.411s | DigitalOcean (NL) |
| langson.gov.vn | 51 | 61 | 191 | 427,091 | 284,308 | 14% | 11y | 1.356s | Google LLC (JP) |
| docs.google.com | 40 | 8 | 10,940 | 115,388 | 1,912,732 | 8% | 10y | 0.435s | Sakura Internet (SG) |
| thomasyoung.alboompro.com | 36 | 46 | 5,416 | 178,783 | 1,685,858 | 8% | 10y | 0.366s | SoftLayer Technologies (BR) |
| www.pixiv.net | 26 | 12 | 6,212 | 103,590 | 213,276 | 15% | 5y | 1.27s | Oracle Cloud (PL) |
| thcshoankiem.hoankiem.edu.vn | 89 | 71 | 13,693 | 143,895 | 979,204 | 15% | 14y | 1.435s | Tencent Cloud (NL) |
| pad.itiv.kit.edu | 32 | 40 | 14,411 | 244,636 | 1,570,816 | 14% | 12y | 0.721s | Linode (KR) |
| opensocialfactory.com | 57 | 53 | 10,206 | 452,780 | 1,482,025 | 10% | 1y | 1.312s | CloudFlare Inc. (US) |
| colab.research.google.com | 86 | 68 | 227 | 77,773 | 867,232 | 2% | 13y | 1.392s | Alibaba Cloud (NL) |
| management.ju.edu.jo | 77 | 84 | 9,111 | 340,195 | 1,461,940 | 5% | 14y | 1.23s | HostEurope (ES) |
| medibang.com | 40 | 84 | 2,927 | 423,348 | 14,332 | 9% | 11y | 0.682s | Akamai Technologies (CN) |
| thcslevanthiem.hatinhcity.edu.vn | 26 | 37 | 462 | 49,022 | 1,400,747 | 15% | 3y | 0.568s | Microsoft Azure (MX) |
| vinh.hgs.edu.vn | 23 | 26 | 8,464 | 173,299 | 1,308,224 | 8% | 1y | 0.272s | Vultr (KR) |
| www.monofeya.gov.eg | 73 | 51 | 1,686 | 37,927 | 1,694,258 | 1% | 4y | 0.733s | Contabo GmbH (GB) |
| Review: SEO | 78 | 77 | 4,831 | 312,954 | 816,787 | 7% | 3y | 0.574s | DigitalOcean (RU) |
| docs.google.com | 22 | 89 | 5,265 | 256,336 | 1,651,107 | 15% | 6y | 0.319s | Contabo GmbH (RU) |
| pgdthanhkhe.edu.vn | 58 | 44 | 3,706 | 391,144 | 875,558 | 9% | 14y | 0.24s | OVH SAS (UA) |
| itch.io | 77 | 59 | 11,722 | 104,737 | 103,038 | 12% | 15y | 1.177s | CloudFlare Inc. (IT) |
| assets.ctfassets.net | 38 | 44 | 9,563 | 281,082 | 155,939 | 6% | 14y | 0.705s | Rackspace Hosting (FR) |
| tapchicokhi.com.vn | 79 | 46 | 14,254 | 178,542 | 1,169,877 | 9% | 6y | 1.365s | Akamai Technologies (BR) |
| beongsaigon.edu.vn | 52 | 88 | 10,258 | 479,605 | 1,331,353 | 9% | 12y | 0.663s | Bluehost Inc. (PL) |
| xoops.ec-cube.net | 41 | 25 | 3,104 | 257,873 | 1,870,507 | 0% | 10y | 0.387s | HostEurope (DE) |
| docs.google.com | 72 | 74 | 4,885 | 50,174 | 762,828 | 14% | 5y | 0.515s | Google LLC (DE) |
Generated by Node 7546aa v2.4 in 0.025s